About 27939 Grid Rd 684
Journey just 35 minutes east of Lloydminster, where rolling hills lead you to a secluded 3-acre haven. Situated atop a hill and privately enveloped by lush trees, awaits a meticulously renovated 1380 sq ft bungalow, tailor-made for your family. Arrive via fully paved roads to discover a beautifully landscaped yard with charming garden spaces, a tranquil water feature, and exquisite greenery. Outdoor delights include a hot tub and a spacious front deck, perfect for summer gatherings. A 26ftx26ft double attached garage and a shed offer secure storage for all your outdoor gear. Recent exterior updates, such as newer shingles, vinyl windows, and siding, enhance the property's allure. Step inside to find a welcoming 2-piece washroom and main floor laundry room. Sunlight pours through south-facing windows, illuminating the spacious kitchen equipped with appliances, abundant cabinetry, and ample countertop space. The dining room comfortably accommodates large gatherings, ideal for all holiday occasions and celebrations. Retreat to the cozy living room, featuring a 4-piece washroom and three bedrooms with ample closets. Venturing downstairs, you'll discover two additional bedrooms, another washroom, big storage room, dry sauna, and a spacious family room with a propane stove await, offering a comfy retreat on chilly days. This property seamlessly blends tranquil country living with modern comfort. Don't miss the chance to call this your family's new home.
Features of 27939 Grid Rd 684
MLS® # | A2127390 |
---|---|
Price | $359,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,380 |
Acres | 3.02 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 27939 Grid Rd 684 |
---|---|
Subdivision | NONE |
City | Rural |
County | Saskcatchewan |
Province | Saskatchewan |
Postal Code | S9V 1C4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Laminate Counters, Sauna |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Window Coverings, Central Air Conditioner, Garage Control(s) |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Garden |
---|---|
Lot Description | Low Maintenance Landscape, No Neighbours Behind, Many Trees, Fruit Trees/Shrub(s), Front Yard, Garden, Gentle Sloping, Lawn, Native Plants, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Wood |
Additional Information
Date Listed | April 29th, 2024 |
---|---|
Days on Market | 201 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|