About 5029 50 Avenue
Pride of ownership! Charming character home situated in the community of Kitscoty, AB. 3 bedroom 1 and a half story with NUMEROUS updates. Open concept main level featuring a large updated kitchen with a a gas stove, huge island, granite counter tops, granite sink, tile back splash and custom cabinets. Main floor/kitchen laundry and plenty of storage. You'll also find a bright spacious main level full bathroom, hardwood floors and rear deck access. The upper level is where you'll find the master bedroom and a huge full bathroom with built in drawers/closetry area. The property comes complete with updated shingles, fire pit area, wrap around patio, a 26x28 Det'd garage with rear alley access, updated wiring/plumbing & more! This one's worth the look! All appliances included.
Features of 5029 50 Avenue
MLS® # | A2133874 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,307 |
Acres | 0.14 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5029 50 Avenue |
---|---|
Subdivision | NONE |
City | Kitscoty |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T0B2P0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Driveway, Alley Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, See Remarks |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Floor Furnace, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Other |
Additional Information
Date Listed | May 21st, 2024 |
---|---|
Days on Market | 163 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE CENTRE |
---|