About 53 Pondside Crescent
Beautiful 2 Storey fully developed 2030 sq ft with walk-out basement. This home has a prime location in a quiet crescent backing onto a green space, walking trail, and a pond. Open bright kitchen and dining area with garden door access to a 2 storey tiered deck overlooking the pond. Cozy up to a fireplace on the main level while enjoying the view. Main floor has a 2 piece bathroom and main floor laundry. Upstairs has a bonus room with built in shelving and an entertainment unit, 3 bedrooms, and a 4 piece bathroom. Primary bedroom features a view overlooking the pond, jetted tub, his/her sinks, stand up shower unit. Fully finished basement with roughed in underfloor heating including cork flooring in the games room, 4 piece bathroom, large bedroom, and wet bar rough in.
Features of 53 Pondside Crescent
MLS® # | A2158355 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,030 |
Acres | 0.13 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 53 Pondside Crescent |
---|---|
Subdivision | Panorama Estates |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T0M 0J0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Central Vacuum |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
Heating | In Floor Roughed-In, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Tile |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Views |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 75 |
Zoning | R1M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Ontrack Realty |
---|