About 148 Silin Forest Road
Discover this move in ready, 4 bedroom 2 bathroom half-duplex with a double detached heated garage. Enjoy the convenience of being close to parks, schools, restaurants, walking trails, the bike park, and all the amenities that lower Thickwood has to offer—all at an affordable price. The main level boasts a spacious living area with a patio that opens to a front deck. The upper level is home to a sizeable master bedroom, while the lower level offers three additional bedrooms, allowing for flexible use—whether as bedrooms, a secondary living room, office or play space. The double detached heated garage provides secure parking and additional storage, with extra space to park a vehicle or utility trailer next to the garage. This property is an excellent starter home or investment opportunity, offering both comfort and versatility in a convenient location.
Features of 148 Silin Forest Road
MLS® # | A2161076 |
---|---|
Price | $299,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 737 |
Acres | 0.10 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 148 Silin Forest Road |
---|---|
Subdivision | Thickwood |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 3A1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Freezer, Range Hood, Refrigerator, Stove(s), Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Landscaped, See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 111 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Initia Real Estate |
---|