About 302, 505 19 Avenue Sw
Welcome Home to Urban Street in the heart of Calgary's vibrant Mission neighbourhood. This well designed one-bedroom, one-bathroom residence offers a modern and elegant lifestyle. The open-concept kitchen and living room are flooded with natural light, thanks to the plentiful windows. City views provide a captivating backdrop, adding to the property's allure. The bedroom is a spacious and peaceful oasis with a newly designed walk-in closet to maximize storage. In-suite laundry adds convenience to your daily routine. What sets this property apart is its unbeatable location that offers an energetic atmosphere right next to the serene Elbow River Pathway. You'll have access to shops, cafes, restaurants, parks, grocery and cultural attractions just steps away. This property seamlessly combines comfort and city living. Don't miss this opportunity to make it yours.
Features of 302, 505 19 Avenue Sw
MLS® # | A2162460 |
---|---|
Price | $229,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 561 |
Acres | 0.00 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 302, 505 19 Avenue Sw |
---|---|
Subdivision | Cliff Bungalow |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2S0E4 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Secured Parking, Laundry |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Closet Organizers, Kitchen Island, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Cooktop, Refrigerator, European Washer/Dryer Combination, Oven |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 7 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Concrete |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Days on Market | 49 |
Zoning | C-COR1 f3.0h16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles |
---|