About 303 Twinriver Road W
This open-concept home features a bright living, dining, and kitchen area with deck access. Upstairs, you'll find two bedrooms, a full bath, and a master suite with a 3-piece ensuite and walk-in closet. The walk-out lower level offers a spacious family room with a corner fireplace, laundry, a fourth bedroom, and full bath. A den, rec room and a mechanical room with hot water on demand are located on the fourth level. Outside, enjoy a fully finished detached garage with a gas heater and wall A/C, plus a fenced, low-maintenance yard with artificial turf, custom gemstone lighting, and a relaxing hot tub. Just steps from Copperwood Elementary and close to The Crossings' amenities. Move-in ready!
Features of 303 Twinriver Road W
MLS® # | A2173924 |
---|---|
Price | $512,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,839 |
Acres | 0.11 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 303 Twinriver Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5B9 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Double Garage Detached, Garage Faces Rear, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Open Floorplan, Pantry |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Low Maintenance Landscape, Landscaped |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 69 |
Zoning | R-CL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2 PERCENT REALTY |
---|