About 4528 49 Street
Inviting and Timeless Gem, this 1969-built home on 2 lots boasts a harmonious blend of comfort and style. Step inside to discover a cozy haven featuring 3 bedrooms, 2 which have updated laminate flooring , 1 full bath, and (one half-bath that awaits your finishing touches) spread across its generous 1084 sq ft floor plan. Fresh paint in the living room breathes new life into shared spaces, complementing the spacious kitchen . Enjoy the ease of having main floor laundry . Step down into basement with updated laminate flooring and recently painted , plenty of storage area in the furnace room. Furnace has recent upgrades with a new blower and gas value. Step outside to a large yard surrounding with a white picket fence , large garden area along side a single detached garage . Check out the 3D tour and book your showing today.
Features of 4528 49 Street
MLS® # | A2174717 |
---|---|
Price | $194,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,084 |
Acres | 0.18 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4528 49 Street |
---|---|
Subdivision | East Lloydminster |
City | Lloydminster |
County | Lloydminster |
Province | Saskatchewan |
Postal Code | S9V 0L5 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Gravel Driveway, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Lawn, Garden |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Siding |
Foundation | Poured Concrete, Block |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 DRIVE |
---|