About 4327 58 Street Ne
4327 58 Street NE | Vacant & Easy To Show | Half-Duplex Bungalow Home Is The Perfect Starter Home Or Investment Property In The Community Of Temple | Main Floor Features Laminate Floors Throughout | Spacious Living Room Is Flooded With An Abundance Of Natural Light Coming Through The Huge East Facing Picture Window| Kitchen Has Plenty Of Storage & Counter Space | Three Spacious Bedrooms On The Main Level | Generous Sized Primary Bedroom Includes Walk-In Closet With 3 PCE Ensuite & Patio Doors Leading To A Large Deck Into The Backyard | The Basement Is Unfinished & Is Awaiting To Be Developed To Suit Your Personal Needs | Room For A Garage Off The Back Lane | Great Location With Schools, Community Center, Tennis Courts, Outdoor Rink, Baseball Diamonds, Playgrounds All Within Walking Distance | Great Access To The Calgary Ring Road & All The Important Amenities Close By.
Features of 4327 58 Street Ne
MLS® # | A2176651 |
---|---|
Price | $398,893 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 981 |
Acres | 0.06 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 4327 58 Street Ne |
---|---|
Subdivision | Temple |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 4G2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 14 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|