About 940 Rundlecairn Way Ne
Beautiful home on a quiet street within walking distance to most amenities. Fantastic price gives you opportunity to own your own home! Open concept design on the main floor is perfect for entertaining and large family gatherings. The lovely fireplace gives warmth to the spacious living room, dining room (includes the dining room furniture) and large kitchen combo with hardwood floors. The upgraded kitchen provides ample storage space with a large pantry, drawers, cabinets, breakfast bar with quartz counter tops. The main level also offers primary bedroom with 2 pc ensuite bath plus 2 good size bedrooms and updated 4 pc bathroom. Lower level is fully developed with an illegal suite which offers large living room with eating area, kitchen, 4 pc bathroom, large bedroom plus office/den with closet and a window. Other upgrades include windows and floor covering. This home is situated on a large lot with south facing and fully fenced backyard, double detached garage, large concrete patio and storage shed. Quick possession available. You will love this home!!!! Don't miss out!!!!
Features of 940 Rundlecairn Way Ne
MLS® # | A2177097 |
---|---|
Price | $609,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,076 |
Acres | 0.10 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 940 Rundlecairn Way Ne |
---|---|
Subdivision | Rundle |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 2X2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Animal Home, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Mantle, Wood Burning, Stone |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Garden, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 2nd, 2024 |
---|---|
Days on Market | 9 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|