About 130, 22 Richard Place Sw
This ground-floor unit in Trafalgar House is conveniently located directly across from Mount Royal University - and could be a great option as a rental or for a first-time buyer! With more than 600 sq feet, it features a king-sized primary bedroom and cheater ensuite bathroom, updated laminate flooring in the main living areas, a cozy gas fireplace, in-suite laundry, large patio area, a titled underground parking stall, an additional storage locker, and easy access to the building's private fitness room. With the exception of the fridge, the kitchen appliances are all less than five years ago and the laminate flooring was installed in the past year. Trafalgar House is a pet-friendly building that has recently undergone significant exterior building work - buy now and take advantage of this revitalized building.
Features of 130, 22 Richard Place Sw
MLS® # | A2184915 |
---|---|
Price | $275,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 644 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 130, 22 Richard Place Sw |
---|---|
Subdivision | Lincoln Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 7N6 |
Amenities
Amenities | Elevator(s), Parking, Party Room, Recreation Room, Secured Parking, Storage, Visitor Parking, Fitness Center, Trash |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|