About 3227 41 Street Se
Just move in ready! Close to schools, shopping etc., you’ll like the bright kitchen with its higher end cabinetry, a triple sink! and a natural gas stove. Two bedrooms up with a good size open living room and a 4 piece bathroom. Downstairs has just been all redone with a large Family / Rec room, 2 piece bathroom and a 3rd bedroom. All windows have been updated within the last few years, the roof shingles on both the house and garage were replaced approximately 6 years ago. West back yard has an upper deck and a ground level deck & lots of parking along with the double garage.
Features of 3227 41 Street Se
MLS® # | A2185432 |
---|---|
Price | $534,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 849 |
Acres | 0.10 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3227 41 Street Se |
---|---|
Subdivision | Dover |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1E7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Off Street, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Central Vacuum, Granite Counters, Kitchen Island, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Gas Oven, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Landscaped, Private, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TREC The Real Estate Company |
---|