About 237 Tarawood Close Ne
This is one of the largest bi-level homes in the area, offering over 2,000 sq ft of living space. The home features 5 bedrooms and 3 full bathrooms, including a spacious living room. The main floor boasts a large living room with a bay window, a fireplace with a TV niche, Brazilian hardwood flooring, and a U-shaped maple kitchen with a corner pantry. The master bedroom comes with a walk-in closet and an ensuite bathroom. Two additional bedrooms share a common bathroom. The basement has an illegal suite with separate entrance and includes 2 large bedrooms with big windows, a generous-sized living room, kitchen and a dining area. This property is centrally located, just a few blocks away from amenities such as the C-train, buses, schools, and banks. Book your private showing today!!!
Open House
Sat, Mar 15 | 09:00 AM - 12:00 PM |
---|---|
Sun, Mar 16 | 09:00 AM - 12:00 PM |
Features of 237 Tarawood Close Ne
MLS® # | A2199967 |
---|---|
Price | $520,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,181 |
Acres | 0.07 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 237 Tarawood Close Ne |
---|---|
Subdivision | Taradale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 4Y9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|