About 1509 Edmonton Trail Ne
Are you interested in inner city living and a great location? This location offes easy access to downtown and Deerfoot Trail. Revitalize the current property or the corner lot with alley access offers a unique building site. Call your favourite Realtor to get the opportunity started!
Features of 1509 Edmonton Trail Ne
MLS® # | A2201707 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 602 |
Acres | 0.05 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1509 Edmonton Trail Ne |
---|---|
Subdivision | Crescent Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 3L1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | None |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, City Lot, Corner Lot, Flag Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 22nd, 2025 |
---|---|
Days on Market | 4 |
Zoning | M-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|